The iPhone 4 is a touchscreen smartphone developed by Apple. It is the fourth generation of iPhone, and successor to the iPhone 3GS. It is particularly marketed for video calling (marketed by Apple as FaceTime), consumption of media such as books and periodicals, movies, music, and games, and for general web and e-mail access. It was announced on June 7, 2010, at the WWDC 2010 held at theMoscone Center, San Francisco,[6] and was released on June 24, 2010, in the United States, the United Kingdom, France, Germany and Japan.
The iPhone 4 runs Apple's iOS operating system, the same operating system as used on previous iPhones, the iPad, and the iPod Touch. It is primarily controlled by a user's fingertips on the multi-touch display, which is sensitive to fingertip contact.
The most noticeable difference between the iPhone 4 and its predecessors is the new design, which incorporates an uninsulated stainless steel frame that acts as the device's antenna. The internal components of the device are situated between two panels of chemically strengthened aluminosilicate glass.[7] It has an Apple A4processor and 512 MB of eDRAM, twice that of its predecessor and four times that of the original iPhone. Its 3.5-inch (89 mm) LED backlit liquid crystal display with a 960×640 pixel resolution is marketed as the "Retina Display".
The latest operating system release is iOS 4.3.3 (for GSM) and 4.2.8 (for CDMA).
Apple iPhone 4 (black UMTS/GSM model) | |
Developer | Apple Inc. |
Manufacturer | Foxconn (UMTS/GSM model) Pegatron (CDMA model)[1] |
Slogan | This changes everything. Again.[2] |
Form factor | Slate bar |
Generation | 4 |
Release date | GSM model (black): June 24, 2010[a] CDMA model (black): February 10, 2011[a] GSM and CDMA models (white): April 28, 2011 |
Operating system | iOS 4.3.3 (build 8J2) (GSM) Released May 4, 2011 iOS 4.2.8 (build 8E401) (CDMA) Released May 4, 2011 |
Power | Built-in rechargeable Li-ion battery 3.7 V at 1420 mAh[3] |
CPU | Apple A4 (ARM Cortex-A8)[4] |
GPU | Apple A4 (PowerVR SGX 535)[4] |
Storage capacity | 16 GB or 32 GB flash memory |
Memory | 512 MB eDRAM[5] |
Display | 3.5-inch (89 mm) diagonal 1.5:1 aspect ratio widescreen LED backlit IPS TFT LCD Retina display 640×960 resolution at 326 ppi (0.61 Megapixels) 800:1 contrast ratio (typical) 500 cd/m2 max brightness (typical) Fingerprint-resistant oleophobic coating on front and back glass |
Audio | Single loudspeaker 3.5 mm TRRS Frequency response: 20 Hz to 20 kHz |
Input | Multi-touch touchscreen display Push-buttons Dual microphone 3-axis gyroscope 3-axis accelerometer Digital compass Proximity sensor Ambient light sensor |
Rear camera | 5 MP back-side illuminated sensor HD video (720p) at 30 fps 1.75 μm size pixels 5× digital zoom Tap to focus video or still images LED flash Photo and video geotagging |
Front camera | 0.3 MP (VGA) SD video (480p) at 30 fps 25.17 μm size pixels Tap to focus video or still images Photo and video geotagging |
Connectivity | Wi-Fi (802.11 b/g/n) (2.4 GHz only) CDMA model: Dual-band CDMA/EV-DO Rev. A (800 1900 MHz)Bluetooth 2.1 + EDR GSM model: Quad-band GSM/GPRS/EDGE (800 850 900 1800 1900 MHz) Quad-band UMTS/HSDPA/HSUPA (800 850 900 1900 2100 MHz) (800 MHz not yet announced as supported by Apple) |
Hearing aid compatibility | GSM 3G 850/1900 MHz M4, T4 2G 850 MHz M3, T3 2G 1900 MHz M2, T3 CDMA M4, T4 |
Online services | App Store, iTunes Store, iBookstore,MobileMe |
Dimensions | 115.2 mm (4.54 in) (h) 58.66 mm (2.309 in) (w) 9.3 mm (0.37 in) (d) |
Weight | 137 g (4.8 oz) |
Predecessor | iPhone 3GS |
Related articles | iPad, iPod Touch (comparison) |
www.apple.com/iphone/design/ - United States
iPhone 4 in Pakistan
- Local Market Price:
Price :70,000.00- Your Price:
- Price :46,990.00(You save Price :23,010.00)
- Shipped From:
- HSN Pakistan Office
- Brand:
- Apple in Pakistan
- Condition:
- New
- Software Unlocked:
- Rs 46,990/-
- Never Locked - Factory Unlocked:
- Rs 59,990/-
- Rating:
- (475 product reviews)
- Delivery time for Pakistan:
- within 24-48 hours
No comments:
Post a Comment